Clavinova CLP 725
Experience newly sampled Voices of the world-renowned CFX and Bösendorfer Imperial grand pianos, featuring binaural sound, and two new centuries-old Forte piano Voices that allow you to hear classical music the way their original composers did. The CLP 725 comes in a variety of cabinet styles, record playback your performances, acoustic resonance, and authentic grand piano touch and much more. Call us for details.
$1,999.99 – $2,399.99
Description
…Clavinova Series…
CLP 735 CLP 745 CLP 775 CLP 785 CLP 765 GP CLP 795 GP CSP-150 CVP-701 CVP-805
Playability
Featuring the latest GrandTouch/GrandTouch-S keyboards with a broad dynamic range of touch and response on the level of a grand piano. Excellent consistency and nuanced expression give the pianist the utmost control over touch.
Sound Quality
Virtual Resonance Modeling performs real-time modeling of the sympathetic resonance created by the behavior of the strings and body of the instrument—the foundation of the beautiful sound of a genuine grand piano. Also, the latest acoustic design technology delivers lifelike concert grand piano tone and resonance to your home for you to enjoy.
GrandTouch-S™ keyboard
Yamaha’s latest keyboard action features a broad dynamic range and faithful response to every nuance of touch that puts a wide expanse of tone—from delicate to bold—at the pianist’s fingertips. The highly consistent grand piano hammers replicate the pleasing response felt when the hammers strike the strings, enabling precise control of the tone.
Highly absorbent synthetic-ivory white keys and synthetic-ebony black keys prevent slipping even during extended play and feel just like those of a grand piano.
Escapement mechanism of Clavinova keyboards
The escapement mechanism in a grand piano moves the hammers away from the strings quickly after they strike them, in order to prevent any interference with string vibration. This mechanism produces a slight clicking sensation when the keys are pressed gently.
The Clavinova keyboards feature an escapement mechanism that reproduces this sensation near the bottom of the key dip. They have been designed in such a way that the click is discernible only on the lightest keystrokes, similar to the keyboard of a grand piano. These keyboards have been adjusted to provide additional friction that balances key repetition and response without impeding performance.
Design philosophy
Clavinova pianos boast excellent playability, versatility, and a refined design that sets the standard for digital pianos. The Clavinova design concept is centered around the way a player feels when they take their seat at the keys. On select models, we remove any and all unnecessary elements from the player’s field of vision to recreate the natural experience of sitting at an acoustic piano. That way, concert grand players can practice exactly the way they perform. As a major facet of a player’s everyday life, Clavinova pianos are available in a variety of colors and finishes to enhances any interior design aesthetic or lifestyle.
Links
- For Comparison Specs of All CLP 700’s Click here
- For More Features of The CLP 725 Click here
- For Info Videos of The CLP 725 Click here
- For Apps Available for The CLP 725 Click here
Tech Specs
Dimensions | Width |
CLP-73557-1/2″ (1,461 mm) [Polished finish: 57-11/16″ (1,466 mm)] |
CLP-725
53-1/8″ (1,350 mm) [Polished finish: 53-1/4″ (1,353 mm)] |
Height | 36-1/2″ (927 mm) [Polished finish: 36-5/8″ (930 mm)] | 33-7/16″ (849 mm) [Polished finish: 33-1/2″ (851 mm)] | |
Depth | 18-1/16″ (459 mm) [Polished finish: 18-1/16″ (459 mm)] | 16-5/16″ (414 mm) [Polished finish: 16-5/16″ (415 mm)] | |
Weight | Weight | 125 lb (57 kg, 11 oz) [Polished finish: 132 lb (60 kg, 4 oz)] | 94 lb (43 kg, 13 oz) [Polished finish: 99 lb (45 kg, 3 oz)] |
Keyboard | Number of Keys | 88 | 88 |
Type | GrandTouch-S™ keyboard: synthetic ebony and ivory keytops, escapement | GrandTouch-S™ keyboard: synthetic ebony and ivory keytops, escapement | |
Touch Sensitivity | Hard2/Hard1/Medium/Soft1/Soft2/Fixed | Hard/Medium/Soft/Fixed | |
88-key Linear Graded Hammers | – | – | |
Counterweight | – | – | |
Pedal | Number of Pedals | 3: Damper (with half-pedal function), Sostenuto, Soft | 3: Damper (with half-pedal function), Sostenuto, Soft |
Functions | Sustain (Switch), Sustain Continuously, Sostenuto, Soft, Pitch Bend Up, Pitch Bend Down, Rotary Speed, Vibe Rotor, Song Play/Pause | – | |
GP Response Damper Pedal | – | – | |
Display | Type | Full Dots LCD | – |
Size | 128 x 64 dots | – | |
Language | English, Japanese | – | |
Panel | Type | Buttons | Buttons |
Language | English | English | |
Key Cover | Key Cover Style | Sliding | Sliding |
Music Rest | Yes | Yes | |
Music Braces | Yes | Yes | |
Tone Generation | Piano Sound | Yamaha CFX, Bösendorfer Imperial | Yamaha CFX, Bösendorfer Imperial |
Binaural Sampling | Yes (CFX Grand and Bösendorfer voices only) | Yes (CFX Grand voice only) | |
Key-off Samples | Yes | Yes | |
Smooth Release | Yes | Yes | |
Virtual Resonance Modeling (VRM) | Yes | Yes | |
Grand Expression Modeling | Yes | Yes | |
Polyphony | Number of Polyphony (Max.) | 256 | 256 |
Preset | Number of Voices | 38 | 10 |
Compatibility | – | – | |
Types | Reverb | 6 | 4 |
Chorus | 3 | – | |
Brilliance | 7+ User | – | |
Master Effect | 12 | – | |
Intelligent Acoustic Control (IAC) | Yes | Yes | |
Stereophonic Optimizer | Yes | Yes | |
Functions | Dual/Layers | Yes | Yes |
Split | Yes | – | |
Duo | Yes | Yes | |
Preset | Number of Preset Songs | 21 voice demo songs + 50 classics + 303 lesson songs | 10 voice demo songs + 50 classics |
Recording | Number of Songs | 250 | 1 |
Number of Tracks | 16 | 2 | |
Data Capacity | approx. 500 KB/Song | approx. 250 KB/Song | |
Compatible Data Format | Playback | SMF (Format 0, Format 1) | SMF (Format 0, Format 1) |
Recording | SMF (Format 0) | SMF (Format 0) | |
Piano Room | Yes | – | |
USB Audio Recorder | Playback | .wav (44.1 kHz sample rate, 16-bit resolution, stereo) | – |
Recording | .wav (44.1 kHz sample rate, 16-bit resolution, stereo) | – | |
Overall Controls | Metronome | Yes | Yes |
Tempo Range | 5 – 500 | 5 – 280 | |
Transpose | -12 – 0 – +12 | -6 – 0 – +6 | |
Tuning | 414.8 – 440.0 – 466.8 Hz (approx. 0.2 Hz increments) | 414.8 – 440.0 – 466.8 Hz (approx. 0.2 Hz increments) | |
Scale Type | 7 types | – | |
Rhythm | 20 | – | |
Bluetooth | – | – | |
Storage | Internal Memory | Total maximum size approx. 1.4 MB | Total maximum size approx. 960 KB (User song: One song approx. 250 KB, Loading song data from a computer: up to 10 songs) |
External Drives | USB flash drive | – | |
Connectivity | Headphones | Standard stereo phone jack (x 2) | Standard stereo phone jack (x 2) |
MIDI | [IN] [OUT] [THRU] | – | |
AUX IN | Stereo Mini | – | |
AUX OUT | [L/L+R] [R] | – | |
AUX Pedal | – | – | |
USB TO DEVICE | Yes | – | |
USB TO HOST | Yes | Yes | |
DC IN | 16 V | 16 V | |
Amplifiers | 30 W x 2 | 20 W x 2 | |
Speakers | 16 cm x 2 | 12 cm x 2 | |
Power Consumption | 18 W (When using PA-300C AC adaptor) | 12 W (When using PA-300C AC adaptor) | |
Auto Power Off | Yes | Yes | |
Power Supply | Adaptors | PA-300C | PA-300C |
Accessories | Owner’s Manual, “50 Classical Music Masterpieces” Music Book, Online Member Product Registration, Warranty*, Bench*, Power cord*/AC adaptor* PA-300C *varies by area | Owner’s Manual, Quick Operation Guide, “50 Classical Music Masterpieces” Music Book, Online Member Product Registration, Warranty*, Bench*, Power cord*/AC adaptor* PA-300C *varies by area |
Additional information
Piano Color | Black Satin, Dark Walnut, White, Rosewood, Polished Ebony |
---|